| Flights departing from: | ||
|---|---|---|
| Puerto Vallarta, Mexico | ||
| (PVR-Ordaz) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Guadalajara | Aeromexico | 2320 | 12:25 PM | Scheduled |
| Mexico City | Aeromexico | 143 | 02:20 PM | Scheduled |
| Guadalajara | Aeromexico | 2012 | 03:35 PM | Scheduled |
| Mexico City | Aeromexico | 145 | 06:25 PM | Scheduled |
| Mexico City | Aeromexico | 402 | 07:10 AM | Scheduled |
| Mexico City | Aeromexico | 141 | 10:40 AM | Scheduled |
| Calgary, AB | Air Canada | 1875 | 01:21 PM | Arrived |
| Toronto, ON | Air Canada | 1259 | 05:35 PM | Arrived |
| Vancouver, BC | Air Canada | 1877 | 09:35 PM | In Flight |
| Saskatoon, SK | Air Transat | 783 | 01:39 AM | Arrived |
| Edmonton, AB | Air Transat | 255 | 12:02 PM | Arrived |
| Winnipeg, MB | Air Transat | 717 | 01:40 PM | Arrived |
| Vancouver, BC | Air Transat | 761 | 03:27 PM | Arrived |
| Calgary, AB | Air Transat | 319 | 02:37 AM | Scheduled |
| Regina, SK | Air Transat | 381 | 05:15 AM | Scheduled |
| Chicago, IL | Alaska | 7703 | 01:44 PM | Arrived |
| San Diego, CA | Alaska | 237 | 03:42 PM | Landed |
| Los Angeles, CA | Alaska | 259 | 04:34 PM | Arrived |
| Los Angeles, CA | Alaska | 263 | 05:51 PM | Arrived |
| Seattle, WA | Alaska | 203 | 04:50 PM | Arrived |
| San Francisco, CA | Alaska | 221 | 06:15 PM | Arrived |
| Dallas, TX | American | 326 | 02:25 PM | Arrived |
| Chicago, IL | American | 1852 | 01:16 PM | Arrived |
| Dallas, TX | American | 2254 | 04:47 PM | Arrived |
| Chicago, IL | American | 2266 | 03:46 PM | Arrived |
| Dallas, TX | American | 1516 | 05:43 PM | Arrived |
| Chicago, IL | American | 2232 | 06:06 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4678 | 12:23 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4525 | 01:34 PM | Arrived |
| Toronto, ON | CanJet Airlines | 799 | 07:28 PM | Arrived |
| Montreal, QC | CanJet Airlines | 977 | 02:37 AM | Planned |
| Minneapolis, MN | Delta Air Lines | 500 | 01:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 398 | 02:27 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 478 | 02:45 PM | Arrived |
| Detroit, MI | Delta Air Lines | 564 | 03:15 PM | Arrived |
| Denver, CO | Frontier | 64 | 01:34 PM | Arrived |
| Kansas City, MO | Frontier | 67 | 04:12 PM | Arrived |
| Denver, CO | Frontier | 62 | 06:21 PM | Arrived |
| Denver, CO | Frontier | 64 | 01:55 PM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2759 | 07:10 AM | Scheduled |
| Minneapolis, MN | Sun Country | 532 | 11:09 AM | Arrived |
| Minneapolis, MN | Sun Country | 532 | 11:20 AM | Scheduled |
| Ottawa, ON | Sunwing Airlines | 514 | 10:05 PM | In Flight |
| Winnipeg, MB | Sunwing Airlines | 578 | 03:11 AM | Planned |
| Montreal, QC | Sunwing Airlines | 524 | 03:52 AM | Planned |
| Denver, CO | United | 872 | 02:22 PM | Arrived |
| Houston, TX | United | 1498 | 03:24 PM | Arrived |
| Chicago, IL | United | 986 | 02:53 PM | Arrived |
| San Francisco, CA | United | 806 | 04:09 PM | Arrived |
| Newark, NJ | United | 1526 | 03:59 PM | Arrived |
| Los Angeles, CA | United | 996 | 05:28 PM | Arrived |
| San Francisco, CA | United | 654 | 06:11 PM | Arrived |
| Phoenix, AZ | Us Airways | 361 | 02:59 PM | Arrived |
| Phoenix, AZ | Us Airways | 363 | 04:27 PM | Arrived |
| Phoenix, AZ | Us Airways | 365 | 06:13 PM | Arrived |
| San Francisco, CA | Virgin America | 273 | 03:58 PM | Arrived |
| San Francisco, CA | Virgin America | 273 | 04:04 PM | In Flight |
| Calgary, AB | Westjet Airlines | 2247 | 01:49 PM | Arrived |
| Victoria, BC | Westjet Airlines | 2041 | 02:48 PM | Arrived |
| Vancouver, BC | Westjet Airlines | 2155 | 05:01 PM | Arrived |
| Edmonton, AB | Westjet Airlines | 2205 | 05:22 PM | Arrived |
| Abbotsford, BC | Westjet Airlines | 2175 | 06:09 PM | Arrived |
| Winnipeg, MB | Westjet Airlines | 2455 | 07:21 PM | Arrived |
| Prince George, BC | Westjet Airlines | 2169 | 07:12 PM | In Flight |
| Vancouver, BC | Westjet Airlines | 2153 | 08:52 PM | In Flight |
| Comox, BC | Westjet Airlines | 2181 | 08:46 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 68° F |
|---|---|---|
| Puerto Vallarta, Mexico | Mostly Cloudy | |
| (PVR-Ordaz) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Mexico City | Aeromexico | 144 | 01:24 PM | Scheduled |
| Guadalajara | Aeromexico | 2011 | 02:55 PM | Scheduled |
| Mexico City | Aeromexico | 142 | 05:27 PM | Scheduled |
| Mexico City | Aeromexico | 192 | 10:44 PM | Scheduled |
| Mexico City | Aeromexico | 140 | 09:43 AM | Scheduled |
| Guadalajara | Aeromexico | 2015 | 11:45 AM | Scheduled |
| Calgary, AB | Air Canada | 1874 | 12:07 PM | Landed |
| Toronto, ON | Air Canada | 1258 | 04:10 PM | Landed |
| Vancouver, BC | Air Canada | 1876 | 08:27 PM | Landed |
| Toronto, ON | Air Canada | 1258 | 02:26 PM | Scheduled |
| Winnipeg, MB | Air Transat | 716 | 10:29 AM | Landed |
| Edmonton, AB | Air Transat | 254 | 12:01 PM | Landed |
| Vancouver, BC | Air Transat | 760 | 02:00 PM | Landed |
| Calgary, AB | Air Transat | 318 | 01:38 AM | In Flight |
| Regina, SK | Air Transat | 380 | 03:51 AM | In Flight |
| Winnipeg, MB | Air Transat | 716 | 10:54 AM | Planned |
| Chicago, IL | Alaska | 7702 | 12:12 PM | Landed |
| San Diego, CA | Alaska | 236 | 02:39 PM | Landed |
| Los Angeles, CA | Alaska | 256 | 03:04 PM | Landed |
| Seattle, WA | Alaska | 202 | 03:29 PM | Landed |
| Los Angeles, CA | Alaska | 258 | 04:37 PM | Landed |
| San Francisco, CA | Alaska | 220 | 04:53 PM | Landed |
| Seattle, WA | Alaska | 202 | 03:26 PM | Scheduled |
| Chicago, IL | American | 1785 | 11:59 AM | Landed |
| Dallas, TX | American | 1643 | 01:04 PM | Landed |
| Chicago, IL | American | 2265 | 02:21 PM | Landed |
| Dallas, TX | American | 1125 | 03:23 PM | Landed |
| Dallas, TX | American | 1513 | 04:27 PM | Landed |
| Chicago, IL | American | 2233 | 04:47 PM | Landed |
| Dallas, TX | American | 1643 | 12:43 PM | Scheduled |
| Chicago, IL | American | 2265 | 02:02 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4678 | 11:38 AM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4525 | 12:41 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4678 | 11:02 AM | Scheduled |
| Toronto, ON | CanJet Airlines | 798 | 05:59 PM | Landed |
| Montreal, QC | CanJet Airlines | 976 | 11:45 PM | Landed |
| Minneapolis, MN | Delta Air Lines | 499 | 11:31 AM | Landed |
| Minneapolis, MN | Delta Air Lines | 411 | 01:02 PM | Landed |
| Atlanta, GA | Delta Air Lines | 397 | 01:03 PM | Landed |
| Detroit, MI | Delta Air Lines | 399 | 01:59 PM | Landed |
| Minneapolis, MN | Delta Air Lines | 499 | 11:32 AM | Planned |
| Atlanta, GA | Delta Air Lines | 397 | 12:36 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 411 | 01:39 PM | Scheduled |
| Denver, CO | Frontier | 69 | 12:43 PM | Landed |
| Kansas City, MO | Frontier | 66 | 02:00 PM | Landed |
| Denver, CO | Frontier | 63 | 05:20 PM | Landed |
| Denver, CO | Frontier | 69 | 12:35 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2758 | 09:06 PM | Landed |
| Minneapolis, MN | Sun Country | 531 | 10:00 AM | Landed |
| Minneapolis, MN | Sun Country | 531 | 10:05 AM | Scheduled |
| Ottawa, ON | Sunwing Airlines | 515 | 08:39 PM | Landed |
| Winnipeg, MB | Sunwing Airlines | 579 | 12:36 AM | In Flight |
| Montreal, QC | Sunwing Airlines | 525 | 01:03 AM | In Flight |
| Regina, SK | Sunwing Airlines | 529 | 03:37 AM | In Flight |
| Chicago, IL | United | 987 | 01:11 PM | Landed |
| Los Angeles, CA | United | 997 | 01:41 PM | Landed |
| Houston, TX | United | 1491 | 02:15 PM | Landed |
| Newark, NJ | United | 1524 | 02:41 PM | Landed |
| San Francisco, CA | United | 807 | 03:08 PM | Landed |
| Denver, CO | United | 871 | 04:28 PM | Landed |
| San Francisco, CA | United | 462 | 05:12 PM | Landed |
| Denver, CO | United | 871 | 12:42 PM | Scheduled |
| Chicago, IL | United | 987 | 01:34 PM | Scheduled |
| Newark, NJ | United | 1526 | 01:48 PM | Scheduled |
| Houston, TX | United | 1491 | 01:53 PM | Scheduled |
| San Francisco, CA | United | 807 | 02:59 PM | Scheduled |
| Phoenix, AZ | Us Airways | 360 | 01:42 PM | Landed |
| Phoenix, AZ | Us Airways | 362 | 02:54 PM | Landed |
| Phoenix, AZ | Us Airways | 364 | 04:44 PM | Landed |
| Phoenix, AZ | Us Airways | 360 | 01:14 PM | Scheduled |
| San Francisco, CA | Virgin America | 270 | 02:58 PM | Landed |
| San Francisco, CA | Virgin America | 270 | 02:46 PM | Scheduled |
| Vancouver, BC | Westjet Airlines | 2152 | 01:00 PM | Landed |
| Victoria, BC | Westjet Airlines | 2040 | 02:02 PM | Landed |
| Vancouver, BC | Westjet Airlines | 2154 | 03:56 PM | Landed |
| Edmonton, AB | Westjet Airlines | 2204 | 04:15 PM | Landed |
| Abbotsford, BC | Westjet Airlines | 2174 | 05:18 PM | Landed |
| Winnipeg, MB | Westjet Airlines | 2454 | 06:10 PM | Landed |
| Prince George, BC | Westjet Airlines | 2168 | 06:11 PM | Landed |
| Comox, BC | Westjet Airlines | 2180 | 07:47 PM | Landed |
| Calgary, AB | Westjet Airlines | 2246 | 07:52 PM | Landed |
| Vancouver, BC | Westjet Airlines | 2152 | 01:20 PM | Scheduled |
| Kelowna, BC | Westjet Airlines | 2164 | 02:08 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual